- Property Info
- WalkScore
- Mortgage Info
- Share
A Rare Opportunity To Move Into This Beautiful Neighbourhood Among Other Muli-Dollar Mansions. Hot Water Tank (Rental) , Water System Has Been Updated And The Property Also Has Heated Floors In The Washroom And The Kitchen, Property Is Situated In The Centre Of An Excluded Green Nature Field Measuring 2.3 Acres. Many Aspects Of The Property Have Been Renovated With The Highest Standard And It Benefits From New Furnace.
All Appliances, All Window Coverings, All Elf's , Included. New Finest Water Filtration System And Private Well
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $15,416 |
Maintenance | N/A |
Days On Our Website | 147 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 426.04 x 170.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.00m x 13.90m | O/Looks Ravine, Picture Window |
Main | Dining | 12.40m x 12.10m | O/Looks Ravine |
Main | Kitchen | 16.90m x 12.40m | Granite Counter, Heated Floor, W/O To Patio |
Main | Family | 18.90m x 13.10m | Fireplace, Picture Window |
2nd | Master | 16.30m x 14.10m | W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 12.30m x 10.90m | Window |
2nd | 3rd Br | 12.30m x 10.90m | Window |
2nd | 4th Br | 12.30m x 10.00m | Window |
2nd | Loft | 29.90m x 14.10m | Window, Wood Stove |
Lower | Rec | 25.40m x 18.50m | Fireplace |
Lower | 5th Br | 15.70m x 12.70m | Window |
Lower | Laundry | 12.00m x 6.76m | 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE EXCEPTIONAL REAL ESTATE SERVICES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...