- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Reno'd 4 Bdrm Home Nestled In Mature Trees & Pastoral Views.Gorgeous Kit W/Italian Granite Counters & Flr,Ss Appls & Range Hood,3 Ovens & W/O.Sunken Lr W/Stone Fp For Intimate Gatherings.W/O To Patio & Fenced Yard.Relax In The Lower Rec Rm W/Wet Bar & Wine Rm.Exercise Rm W/Mirrored Closet Drs.Mstr Bdrm W/Juliette Balcony & 6Pc Ens W/Granite Flrs,Sep Shower,Jacuzzi Tub & Dble Sinks.Over 3100 Sq Ft Of Living Space.See Feature Sheet For More Info.
Incl: Softr/Uv,Ss Fridge,Triple Oven,Gas Range.2 Micro,2 Dswr,Freezer, Bsmt Fridge. Range Hood.2 Washers,2 Dryers,Freezer,Hwt.All Elfs,Ceiling Fans & Wndw Cov'gs,C/Vac & Att.All Tvs On Brackets.Heatpump Heat/Air Cond. Gb&E. Excl:Bar Fridge.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,781 |
Maintenance | N/A |
Days On Our Website | 144 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 179.00 x 150.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.51m x 5.38m | Granite Floor, Granite Counter, Stainless Steel Appl |
Main | Dining | 2.99m x 4.21m | Hardwood Floor, Crown Moulding, Bay Window |
Main | Living | 4.19m x 5.71m | Hardwood Floor, W/O To Patio, Fireplace |
Main | Family | 4.26m x 4.29m | Hardwood Floor, Crown Moulding, Bay Window |
Main | Laundry | 3.91m x 1.80m | Granite Floor, W/O To Garage, W/O To Yard |
Bsmt | Rec | 4.11m x 3.98m | Laminate, Pot Lights, Window |
Bsmt | Exercise | 3.53m x 5.10m | Laminate, Pot Lights, Wet Bar |
Bsmt | Utility | 11.02m x 4.19m | Concrete Floor, Unfinished |
2nd | Master | 3.96m x 4.80m | Hardwood Floor, Balcony, Ensuite Bath |
2nd | 2nd Br | 2.99m x 2.81m | Hardwood Floor, Double Closet, North View |
2nd | 3rd Br | 2.64m x 4.08m | Hardwood Floor, Double Closet, North View |
2nd | 4th Br | 3.73m x 4.21m | Hardwood Floor, His/Hers Closets, Updated |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Upper | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...