- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location. Close To Bank, Communty Center, Ttc, Grocery, Restaurant. Easy Access To The Suite By Stairs. Two Washrooms In Suite
Newly Replaced Washer/Dryer (One Piece), Frdige, Microwave, Stove Build-In Dishwasher, Hood Fan.
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,786 |
Maintenance | $630.42 |
Days On Our Website | 123 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Living | 4.70m x 5.50m | Combined W/Dining, Open Concept | |
Kitchen | 4.70m x 5.50m | Combined W/Dining, Open Concept | |
Dining | 4.70m x 5.50m | Modern Kitchen, Open Concept | |
Master | 4.75m x 2.77m | Broadloom, 3 Pc Ensuite | |
2nd Br | 3.80m x 3.60m | Broadloom, Double Closet, Glass Doors | |
Den | 2.00m x 2.60m | Laminate, Separate Rm |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...